Measure up & save time shopping online

Selecting the correct size when shopping online is crucial for a polished look and to minimize unnecessary returns and waste. Not only does this simple step improve your overall shopping experience, but it also ensures that your clothing choices align perfectly with your body shape, saving you time and reducing the environmental impact of returns.

How to measure yourself?

Body measurements
IN CM
Bust Bust Waist Waist Hips Hips
XXS 76-80 30-31.5 60-64 23.5-25 84-88 33-34.5
XS 80-84 31.5-33 64-68 25-27 88-92 34.5-36
S 84-88 33-34.5 68-72 27-28.5 92-96 36-38
M 88-92 34.5-36 72-76 28.5-30 96-100 38-39.5
L 93-98 36.5-38.5 77-82 30-32.5 101-106 39.5-41.5
XL 98-104 38.5-41 82-88 32.5-34.5 106-112 41.5-44
XXL 104-110 41-43.5 88-94 34.5-37 112-118 44-46.5
Garment measurements
IN CM
EU EU US US UK UK Bust Bust Waist Waist Hips Hips
XXS 32 32 0 0 4 4 76-80 30-31.5” 60-64 23.5-25” 84-88 33-34.5”
XS 34 34 2 2 6 6 80-84 31.5-33” 64-68 25-27” 88-92 34.5-36”
S 36 36 4 4 8 8 84-88 33-34.5” 68-72 27-28.5” 92-96 36-37.5”
M 38 38 6 6 10 10 88-92 34.5-36” 72-76 28.5-30” 96-100 37.5-39.5”
L 40 40 8 8 12 12 92-98 36.5-39.5” 76-82 30-33” 100-106 40-42.5”
XL 42 42 10 10 14 14 98-104 39.5-42” 82-88 33-36” 106-112 42.5-45”
XXL 44 44 12 12 16 16 104-110 42-44” 88-94 36-38” 112-118 44-46”
IN CM
Garment measurements
IN CM
EU/US EU/US Chest Chest Waist Waist Hips Hips
S 36 36 84-90 33-33.5 71-78 27-30 88-94 34.5-37
M 38 38 90-96 33.5-38 78-85 30-33 94-100 37-39.5
L 40 40 96-102 38-40.5 85-92 33-36 100-106 39.5-42
XL 42 42 102-108 40.5-43 92-99 36-39 106-112 42-44.5
XXL 44 44 108-114 43-45.5 99-106 39-42 112-118 44.5-47
Body measurements
IN CM
Height Height Chest Chest Waist Waist Hips Hips
6-12 mos. 74-80 29-31.5 49-52 20-21 46-48 18-19 50-53 19-20.5
1-2 yr. 86-92 34-36 52-55 21-22 48-50 19-20 53-56 20.5-22
2-3 yr. 98-104 38.5-41 55-58 22-23 50-52 20-21 56-59 22-23.5
4-5 yr. 110-116 43-45.5 58-61 23-24 53-55 21-22 59-62 23.5-25
6-7 yr. 122-128 48-50 61-64 24-25 56-58 22-23 62-65 25-26.5
8-9 yr. 134-140 53-55 64-67 25-26 59-61 23-24 65-68 26.5-27
10-12 yr. 146-152 57.5-60 67-70 26-27 62-64 24-25 68-71 27-28.5
12-14 yr. 158-164 62-64.5 70-73 27-28 65-67 25-26 71-74 28.5-30
Body measurements
IN CM
Chest Chest Waist Waist Hips Hips
XS 77-83 30-32.5 58-64 23-25 84-90 34-36
S 83-89 32.5-35 64-70 25-28 90-96 36-38
M 89-95 35-37.5 70-76 28-30 96-102 38-40
L 95-101 37.5-40 76-82 30-32 102-107 40-42
XL 101-107 40-42.5 82-89 32-35 107-113 42-44
Body measurements
IN CM
Chest Chest Waist Waist Hips Hips
S 84-90 33-33.5 71-78 27-30 88-94 34.5-37
M 90-96 33.5-38 78-85 30-33 94-100 37-39.5
L 96-102 38-40.5 85-92 33-36 100-106 39.5-42
XL 102-108 40.5-43 92-99 36-39 106-112 42-44.5
2XL 108-114 43-45.5 99-106 39-42 112-118 44.5-47